Small Wheel 2009
THIS IS A POINTS TALLY,THE ACTUAL CHAMPIONSHIP POSITIONS MAY CHANGE ONCE ALL RESULTS HAVE BEEN COMPILED AND LOWEST RESULTS DROPPED.
| RIDERS NAME |
| LUKE STURGEON |
| DOMINIC THOMAS |
| BILLY KING |
| LUKE WILLIAMS |
| HENRY EBBUTT |
| JARRAD PERKINS |
| WILLIAM TURNER |
| BRADLEY JONES |
| LUKE OLDFIELD |
| DYLAN BAYNTON |
| JAMIE BUCKINGHAM |
| MEGAN BUTLER |
| SCOTT JENKINS |
| DAN WHEELAN |
| JOSH BEER |
| BRADLEY ROWE |
| CHLOE ENGLAND |
| CHARLIE PAGE |
| JACK BRYANT |
| MACAULEY LYONS |
| GEORGE LOVELL |
| COLT BRIGHT |
| MITCHELL KNOWLES |
| CONNOR OLIVER |
| CHARLIE STEVENS |
| KANE STAMFORD |
| HARRY DAVEY |
| ROSS PARKINSON |
| GREG EVANS |
| CALLUM HAWKER |
| TODD KELLETT |
| TIMMY BRYANT |
| JAMIE HARRIS |
| TOM WALTERS |
| RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | RND 7 | RND 8 | RND 9 | RND 10 | RND 11 | RND 12 | RND 13 | RND 14 |
| 123 | 121 | 31 | 168 | 41 | X | 133 | 131 | ||||||
| 107 | 74 | X | 110 | 109 | |||||||||
| 105 | 109 | 33 | 145 | 115 | 72 | X | 113 | 103 | 115 | 119 | 113 | ||
| 102 | 108 | 39 | 137 | 37 | 69 | 131 | 96 | 106 | 108 | 109 | 112 | ||
| 96 | 102 | 37 | 134 | 108 | 74 | 118 | 121 | 97 | 99 | 115 | 109 | ||
| 93 | X | 96 | 95 | 107 | |||||||||
| 90 | 96 | 30 | 147 | 99 | X | 121 | |||||||
| 85 | 93 | 32 | 106 | ||||||||||
| 84 | 34 | 98 | 53 | X | 92 | 89 | 95 | ||||||
| 81 | 125 | 43 | 172 | 127 | 84 | 127 | 123 | 133 | 129 | 129 | |||
| 79 | 86 | 27 | 146 | 99 | 61 | 119 | 102 | 113 | 106 | 102 | 115 | ||
| 72 | 81 | 24 | 103 | 80 | 68 | 100 | 84 | 84 | 76 | 90 |
| 71 | 66 | X | 80 | ||||||||||
| 66 | 73 | 28 | 112 | 82 | 58 | 85 | 87 | 70 | 94 | 72 | |||
| 63 | 87 | 29 | 126 | 93 | 58 | 89 | 90 | 58 | 79 | 90 | |||
| 57 | 77 | 18 | 131 | 99 | 108 | 66 | 121 | 119 | 88 | ||||
| 55 | 69 | 25 | 104 | 77 | 35 | X | |||||||
| 50 | 77 | 21 | 114 | 86 | 68 | 92 | 82 | 61 | 58 | 80 | |||
| 46 | 26 | X | 78 | 54 | 0 | 81 | 75 | ||||||
| 42 | X | ||||||||||||
| 40 | 64 | 23 | 99 | 46 | 84 | 56 | 56 | 21 | |||||
| 38 | 56 | 20 | 91 | 68 | 56 | X | 71 | 49 | 52 | 66 | |||
| 35 | 69 | 22 | 112 | 77 | 29 | 91 | 83 | 72 | 83 | 88 | 88 | ||
| 32 | 53 | 19 | 91 | 54 | 78 | 38 | 46 | 0 | |||||
| 27 | 25 | X | 68 | 54 |
| 26 | 17 | 39 | 74 | 67 | 35 | 41 | 61 | 15 | |||||
| 21 | X | 73 | 89 | ||||||||||
| 17 | 68 | 42 | X | 38 | 55 | 72 | 78 | ||||||
| 80 | 41 | 88 | X | ||||||||||
| 86 | 122 | X | |||||||||||
| 131 | 45 | X | 125 | ||||||||||
| 51 | 84 | 77 | 22 | 65 | 75 | 69 | |||||||
| 109 | 98 | 101 | 100 | 93 | |||||||||
| 69 | 31 | 40 | 58 | 47 | |||||||||
