This Year's championship standings
THIS IS A POINTS TALLY,THE ACTUAL CHAMPIONSHIP POSITIONS MAY CHANGE ONCE ALL RESULTS HAVE BEEN COMPILED AND LOWEST RESULTS DROPPED.
| AUTOS | POINTS | 65'S | POINTS | SW | POINTS | BW | POINTS | SENIOR | POINTS | AMX | POINTS |
| 2 | 308 | 1 | 54 | 1 | 142 | 1 | 47 | 5 | 491 | 4 | |
| 3 | 307 | 2 | 576 | 2 | 351 | 01 | 136 | 8 | 415 | 5 | |
| 03 | 199 | 5 | 599 | 3 | 83 | 3 | 231 | 9 | 256 | 07 | |
| 4 | 630 | 6 | 395 | 5 | 62 | 4 | 527 | 11 | 420 | 12 | |
| 7 | 511 | 9 | 352 | 7 | 274 | 5 | 299 | 16 | 20 | 13 | |
| 8 | 445 | 13 | 07 | 351 | 7 | 302 | 18 | 358 | 14 | ||
| 17 | 374 | 17 | 11 | 324 | 8 | 521 | 19 | 101 | 20 | ||
| 30 | 221 | 29 | 441 | 12 | 154 | 9 | 595 | 22 | 196 | 21 | |
| 47 | 80 | 31 | 530 | 15 | 563 | 10 | 67 | 23 | 208 | 25 | |
| 54 | 87 | 35 | 154 UPGRADE | 17 | 587 | 14 | 178 | 27 | 83 | 28 | |
| 55 | 68 | 37 | 441 | 24 | 247 | 18 | 74 | 31 | 87 | 32 | |
| 71 | 103 | 44 | 526 | 27 | 168 | 19 | 354 | 40 | 35 | ||
| 76 | 409 | 53 | 28 | 221 | 20 | 92 | 41 | 123 | 41 | ||
| 78 | 600 | 54 | 500 | 34 | 56 | 21 | 272 | 56 | 400 | 44 |
| AUTOS | 65'S | SW | BW | SENIOR | AMX | ||||||
| 96 | 478 | 55 | 356 | 44 | 144 | 25 | 269 | 57 | 297 | 46 | |
| 23 | 68 | 56 | 317 | 46 | 308 | 28 | 80 | 72 | 280 | 59 | |
| 59 | 408 | 51 | 117 | 29 | 570 | 80 | 227 | 62 | |||
| 72 | 367 | 52 | 447 | 31 | 435 | 91 | 467 | 70 | |||
| 89 | 312 UPGRA | 54 | 213 | 37 | 132 | 93 | 125 | 71 | |||
| 98 | 487 | 56 | 442 | 41 | 283 | 05 | 227 | 72 | |||
| 99 | 324 | 66 | 228 | 47 | 107 | 07 | 598 | 80 | |||
| 70 | 621 | 75 | 313 | 08 | 308 | 88 | |||||
| 75 | 67 | 81 | 90 | 12 | 55 | ||||||
| 77 | 378 | 90 | 118 | 54 | 216 | ||||||
| 80 | 404 | 98 | 536 | 2 | 148 | ||||||
| 81 | 102 | 05 | 256 | 1 | 92 | ||||||
| 87 | 518 | 30 | 192 | ||||||||
| 90 | 66 | 22 | 71 UPGRA |
| AUTOS | 65'S | SW | BW | SENIOR | AMX | ||||||
| 91 | 204 | X | 103 | ||||||||
| 95 | 158 | 33 | 79 | ||||||||
| X | 201 | 2 | 41 | ||||||||
| 9 | 295 | ||||||||||
| 19 | 250 | ||||||||||
| 35 | 130 | ||||||||||
| 67 | 160 | ||||||||||
| 4 | 67 | ||||||||||
| 89 | 43 | ||||||||||
| 47 | 121 | ||||||||||
