Junior Championship 2009
THIS IS A POINTS TALLY,THE ACTUAL CHAMPIONSHIP POSITIONS MAY CHANGE ONCE ALL RESULTS HAVE BEEN COMPILED AND LOWEST RESULTS DROPPED.
| RIDERS NAME |
| CALLUM FORD |
| JAMIE HARRIS |
| JACK PERKINS |
| RHYS COXLEY |
| BRADLEY FLAGG |
| HARRY PRITCHARD |
| DAN MUNDELL |
| MYLES JONES |
| CALLUM WARREN |
| CLAYTON COAKER |
| CASEY WILLIAMS |
| JORDAN ALLEN |
| MATT TREEN |
| CONOR FORD |
| THOMAS SORRELL |
| MATTHEW CLARKE |
| MORELAND SMITH |
| LUCY CALVERT |
| FRAZER BUCKINGHAM |
| BEN ROBERTS |
| CHARLIE BETT |
| CALUM PRIDDLE |
| ASHLEY WALLIS |
| SAM WILLIAMS |
| ROSS KERSEY |
| HARRY KIMBER |
| BENJAMIN KELLY |
| JACK KEATING |
| SAM CHORLEY |
| JORDAN BRYANT |
| RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | RND 7 | RND 8 | RND 9 | RND 10 | RND 11 | RND 12 | RND 13 | RND 14 |
| 116 | 119 | 43 | 174 | 131 | 88 | 135 | 129 | 125 | 131 | 129 | 135 | ||
| 115 | 127 | 33 | 166 | O | 0 | UPGRAD | DED | ||||||
| 108 | X | 135 | 125 | 133 | |||||||||
| 107 | 106 | X | |||||||||||
| 104 | 99 | 35 | 150 | 119 | 74 | 129 | 123 | 119 | 111 | 127 | 125 | ||
| 98 | 100 | 34 | 117 | X | 115 | 109 | |||||||
| 90 | 0 | 88 | X | ||||||||||
| 86 | 98 | 111 | 67 | X | 91 | 90 | |||||||
| 81 | 97 | 31 | 134 | 96 | 69 | 99 | 99 | 97 | 102 | 109 | 111 | ||
| 77 | X | 94 | 95 | 91 | |||||||||
| 74 | 89 | 32 | 97 | 64 | 64 | 106 | 99 | 90 | 94 | 34 | 97 | ||
| 67 | 84 | 28 | X | 90 |
| 61 | X | 88 | |||||||||||
| 60 | 86 | 25 | 132 | 92 | 60 | 113 | 105 | 111 | 112 | ||||
| 58 | 27 | 80 | 30 | X | 81 | 75 | |||||||
| 57 | 78 | 24 | 116 | 74 | 74 | 86 | 70 | 76 | 96 | 84 | |||
| 57 | 30 | 123 | 96 | 0 | 89 | 90 | 79 | 82 | 97 | 92 | |||
| 54 | 85 | 29 | 122 | 102 | 89 | 92 | |||||||
| 46 | 76 | 26 | 112 | 0 | 32 | X | 75 | 65 | 65 | 89 | 77 | ||
| 40 | 28 | X | |||||||||||
| 95 | |||||||||||||
| 109 | 111 | 93 | 97 | ||||||||||
| X | |||||||||||||
| 107 | 37 | 133 | 82 | X | 125 | 123 | |||||||
| 27 | X | 45 | 53 | 67 |
| 99 | 69 | 119 | 111 | 111 | 92 | 125 | 127 | ||||||
| 63 | X | ||||||||||||
| 62 | X | 46 | 52 | 78 | 72 | ||||||||
| 67 | X | 79 | 61 | 65 | 92 | ||||||||
| 77 | 97 | 73 | 86 | 83 | 95 | 80 | |||||||
